Index of /ITI/uvdesk/vendor/symfony/intl/Resources/data/scripts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]af.json 2019-10-05 02:48 1.2K 
[   ]am.json 2019-10-05 02:48 1.4K 
[   ]ar.json 2019-10-05 02:48 4.7K 
[   ]as.json 2019-10-05 02:48 1.8K 
[   ]az.json 2019-10-05 02:48 3.5K 
[   ]az_Cyrl.json 2019-10-05 02:48 75  
[   ]be.json 2019-10-05 02:48 1.7K 
[   ]bg.json 2019-10-05 02:48 4.6K 
[   ]bn.json 2019-10-05 02:48 6.1K 
[   ]bo.json 2019-10-05 02:48 360  
[   ]br.json 2019-10-05 02:48 2.6K 
[   ]bs.json 2019-10-05 02:48 4.5K 
[   ]bs_Cyrl.json 2019-10-05 02:48 6.2K 
[   ]ca.json 2019-10-05 02:48 5.0K 
[   ]ce.json 2019-10-05 02:48 1.6K 
[   ]cs.json 2019-10-05 02:48 5.1K 
[   ]cy.json 2019-10-05 02:48 1.3K 
[   ]da.json 2019-10-05 02:48 4.6K 
[   ]de.json 2019-10-05 02:48 4.8K 
[   ]dz.json 2019-10-05 02:48 2.4K 
[   ]ee.json 2019-10-05 02:48 1.5K 
[   ]el.json 2019-10-05 02:48 5.2K 
[   ]en.json 2019-10-05 02:48 5.4K 
[   ]en_AU.json 2019-10-05 02:48 72  
[   ]en_IN.json 2019-10-05 02:48 97  
[   ]es.json 2019-10-05 02:48 3.6K 
[   ]es_419.json 2019-10-05 02:48 198  
[   ]es_MX.json 2019-10-05 02:48 99  
[   ]es_US.json 2019-10-05 02:48 125  
[   ]et.json 2019-10-05 02:48 5.0K 
[   ]eu.json 2019-10-05 02:48 1.3K 
[   ]fa.json 2019-10-05 02:48 4.2K 
[   ]fa_AF.json 2019-10-05 02:48 73  
[   ]fi.json 2019-10-05 02:48 6.3K 
[   ]fo.json 2019-10-05 02:48 1.2K 
[   ]fr.json 2019-10-05 02:48 4.1K 
[   ]fr_CA.json 2019-10-05 02:48 289  
[   ]fy.json 2019-10-05 02:48 4.6K 
[   ]ga.json 2019-10-05 02:48 4.4K 
[   ]gd.json 2019-10-05 02:48 5.4K 
[   ]gl.json 2019-10-05 02:48 1.3K 
[   ]gu.json 2019-10-05 02:48 5.8K 
[   ]ha.json 2019-10-05 02:48 571  
[   ]he.json 2019-10-05 02:48 2.2K 
[   ]hi.json 2019-10-05 02:48 5.9K 
[   ]hr.json 2019-10-05 02:48 5.5K 
[   ]hu.json 2019-10-05 02:48 3.9K 
[   ]hy.json 2019-10-05 02:48 1.6K 
[   ]ia.json 2019-10-05 02:48 1.2K 
[   ]id.json 2019-10-05 02:48 4.5K 
[   ]ig.json 2019-10-05 02:48 299  
[   ]ii.json 2019-10-05 02:48 293  
[   ]in.json 2019-10-05 02:48 4.5K 
[   ]is.json 2019-10-05 02:48 1.5K 
[   ]it.json 2019-10-05 02:48 4.7K 
[   ]iw.json 2019-10-05 02:48 2.2K 
[   ]ja.json 2019-10-05 02:48 6.5K 
[   ]jv.json 2019-10-05 02:48 1.1K 
[   ]ka.json 2019-10-05 02:48 6.7K 
[   ]kk.json 2019-10-05 02:48 1.9K 
[   ]km.json 2019-10-05 02:48 2.0K 
[   ]kn.json 2019-10-05 02:48 6.3K 
[   ]ko.json 2019-10-05 02:48 6.0K 
[   ]ks.json 2019-10-05 02:48 4.4K 
[   ]ku.json 2019-10-05 02:48 437  
[   ]ky.json 2019-10-05 02:48 1.5K 
[   ]lb.json 2019-10-05 02:48 3.6K 
[   ]lo.json 2019-10-05 02:48 6.9K 
[   ]lt.json 2019-10-05 02:48 4.9K 
[   ]lv.json 2019-10-05 02:48 2.3K 
[   ]meta.json 2019-10-05 02:48 3.0K 
[   ]mi.json 2019-10-05 02:48 209  
[   ]mk.json 2019-10-05 02:48 6.7K 
[   ]ml.json 2019-10-05 02:48 6.0K 
[   ]mn.json 2019-10-05 02:48 1.5K 
[   ]mo.json 2019-10-05 02:48 2.3K 
[   ]mr.json 2019-10-05 02:48 5.9K 
[   ]ms.json 2019-10-05 02:48 4.5K 
[   ]mt.json 2019-10-05 02:48 306  
[   ]my.json 2019-10-05 02:48 2.2K 
[   ]nb.json 2019-10-05 02:48 4.9K 
[   ]ne.json 2019-10-05 02:48 5.5K 
[   ]nl.json 2019-10-05 02:48 5.5K 
[   ]nn.json 2019-10-05 02:48 3.9K 
[   ]no.json 2019-10-05 02:48 4.9K 
[   ]om.json 2019-10-05 02:48 70  
[   ]or.json 2019-10-05 02:48 6.2K 
[   ]os.json 2019-10-05 02:48 291  
[   ]pa.json 2019-10-05 02:48 1.6K 
[   ]pa_Arab.json 2019-10-05 02:48 109  
[   ]pl.json 2019-10-05 02:48 4.1K 
[   ]ps.json 2019-10-05 02:48 1.5K 
[   ]pt.json 2019-10-05 02:48 3.9K 
[   ]pt_PT.json 2019-10-05 02:48 461  
[   ]rm.json 2019-10-05 02:48 3.8K 
[   ]ro.json 2019-10-05 02:48 2.3K 
[   ]ru.json 2019-10-05 02:48 6.5K 
[   ]sd.json 2019-10-05 02:48 1.6K 
[   ]se.json 2019-10-05 02:48 370  
[   ]se_FI.json 2019-10-05 02:48 228  
[   ]sh.json 2019-10-05 02:48 4.5K 
[   ]si.json 2019-10-05 02:48 1.7K 
[   ]sk.json 2019-10-05 02:48 1.6K 
[   ]sl.json 2019-10-05 02:48 3.9K 
[   ]so.json 2019-10-05 02:48 1.1K 
[   ]sq.json 2019-10-05 02:48 1.2K 
[   ]sr.json 2019-10-05 02:48 6.3K 
[   ]sr_Latn.json 2019-10-05 02:48 4.5K 
[   ]sv.json 2019-10-05 02:48 5.5K 
[   ]sw.json 2019-10-05 02:48 1.2K 
[   ]sw_KE.json 2019-10-05 02:48 266  
[   ]ta.json 2019-10-05 02:48 6.4K 
[   ]te.json 2019-10-05 02:48 6.2K 
[   ]tg.json 2019-10-05 02:48 251  
[   ]th.json 2019-10-05 02:48 7.5K 
[   ]ti.json 2019-10-05 02:48 103  
[   ]tk.json 2019-10-05 02:48 1.5K 
[   ]tl.json 2019-10-05 02:48 1.2K 
[   ]to.json 2019-10-05 02:48 7.0K 
[   ]tr.json 2019-10-05 02:48 4.7K 
[   ]tt.json 2019-10-05 02:48 257  
[   ]ug.json 2019-10-05 02:48 6.2K 
[   ]uk.json 2019-10-05 02:48 5.7K 
[   ]ur.json 2019-10-05 02:48 1.4K 
[   ]uz.json 2019-10-05 02:48 1.2K 
[   ]uz_Arab.json 2019-10-05 02:48 73  
[   ]uz_Cyrl.json 2019-10-05 02:48 1.3K 
[   ]vi.json 2019-10-05 02:48 5.6K 
[   ]wo.json 2019-10-05 02:48 211  
[   ]yi.json 2019-10-05 02:48 261  
[   ]yo.json 2019-10-05 02:48 354  
[   ]yo_BJ.json 2019-10-05 02:48 207  
[   ]zh.json 2019-10-05 02:48 6.0K 
[   ]zh_HK.json 2019-10-05 02:48 531  
[   ]zh_Hant.json 2019-10-05 02:48 6.0K 
[   ]zh_Hant_HK.json 2019-10-05 02:48 531  
[   ]zu.json 2019-10-05 02:48 1.3K 

Apache/2.4.33 (Win32) OpenSSL/1.1.0g PHP/7.2.4 Server at app.iti.ac.pg Port 80